Architecture Design Rate
Package A
What you will get : |
---|
3D design |
Layout Plan |
Elevation Drawing |
Section Drawing |
Visual 3D Render |
Pricing : | |
---|---|
Designated Area (m2) | Design Rate |
0 - 100 | Rp 12.500.000 |
150 - 200 | Rp 18.750.000 |
150 - 200 | Rp 22.500.000 |
201 - 250 | Rp 25.000.000 |
251 - 300 | Rp 30.000.000 |
> 300 | Rp 100.000 / m2 |
Package B
What you will get : |
---|
3D design |
Layout Plan |
Elevation Drawing |
Section Drawing |
Visual 3D Render |
Detailed engineering Drawing (DED) |
Pricing : | |
---|---|
Designated Area (m2) | Design Rate |
0 - 100 | Rp 25.000.000 |
150 - 200 | Rp 36.000.000 |
150 - 200 | Rp 47.500.000 |
201 - 250 | Rp 55.000.000 |
251 - 300 | Rp 63.000.000 |
> 300 | Rp 210.000 / m2 |
Package C
What you will get : |
---|
3D design |
Layout Plan |
Elevation Drawing |
Section Drawing |
Visual 3D Render |
Detailed engineering Drawing (DED) |
Periodic Supervision (T&C Applied) |
Pricing : | |
---|---|
Designated Area (m2) | Design Rate |
0 - 100 | Rp 36.000.000 |
150 - 200 | Rp 51.000.000 |
150 - 200 | Rp 64.000.000 |
201 - 250 | Rp 75.500.000 |
251 - 300 | Rp 87.500.000 |
> 300 | Rp 290.000 / m2 |
Interior Design Rate
Package A
What you will get : |
---|
3D design |
Layout Plan |
Elevation Drawing |
Section Drawing |
Visual 3D Render |
Pricing : | |
---|---|
Designated Area (m2) | Design Rate |
0 - 50 | Rp 12.500.000 |
51 - 100 | Rp 18.750.000 |
101 - 150 | Rp 22.500.000 |
151 - 200 | Rp 25.000.000 |
201 - 250 | Rp 30.000.000 |
>250 | Rp 120.000 / m2 |
Package B
What you will get : |
---|
3D design |
Layout Plan |
Elevation Drawing |
Section Drawing |
Visual 3D Render |
Detailed engineering Drawing (DED) |
Pricing : | |
---|---|
Designated Area (m2) | Design Rate |
0 - 50 | Rp 25.000.000 |
51 - 100 | Rp 36.000.000 |
101 - 150 | Rp 47.500.000 |
151 - 200 | Rp 55.000.000 |
201 - 250 | Rp 63.000.000 |
>250 | Rp 256.000 / m2 |
Package C
What you will get : |
---|
3D design |
Layout Plan |
Elevation Drawing |
Section Drawing |
Visual 3D Render |
Detailed engineering Drawing (DED) |
Periodic Supervision (T&C Applied) |
Pricing : | |
---|---|
Designated Area (m2) | Design Rate |
0 - 50 | Rp 36.000.000 |
51 - 100 | Rp 51.000.000 |
101 - 150 | Rp 64.000.000 |
151 - 200 | Rp 75.000.000 |
201 - 250 | Rp 87.000.000 |
>250 | Rp 348.000 / m2 |